1st Place: | Gold Medal | Material: | Gilt Silver |
---|---|---|---|
Weight | 160 gr | ||
2nd Place: | Silver Medal | Material: | Silver |
Weight | 154 gr | ||
3rd Place: | Bronze Medal | Material: | Bronze |
Weight | 125 gr | ||
Diameter: | 60 mm | Design by: | Prof. Guiseppe Cassioli, and Georges Huel |
Mint: | Royal Canadian Mint | ||
Thickness: | 6 mm | Ribbon: | Chain, gold plated |
Obverse: | Victory seated above stadium. | ||
Reverse: | Open laurel wreath, Montreal logo at top. | ||
Numbers of Medals: | Gold: 364 Silver: 364 Bronze: 381 |
Medals 1976
The medals awarded to the winners at the Montréal Games were the responsibility of the Graphics and Design Directorate. These medals, 60 mm in diameter and 6 mm thick, show on their face the design by Giuseppe Cassioli for the Amsterdam Games in 1928. Victory, Fraternity, and Universality are the dominant symbols. The only modifications made were of the number of the Olympiad, the name of the host city, and the date. The name of the sport appears on the rim. On the reverse, in an intentionally uncluttered style, appears the victor's laurel wreath of the ancient Games and the emblem of the 1976 Olympic Games. (Source document: Official Report 1976, Vol. 1., page 358) |