Images Copyright © by Ulf Ström
|
1st Place: | Gold Medal | Material: | Gilt Silver |
---|---|---|---|
Weight | 66 gr | ||
2nd Place: | Silver Medal | Material: | Silver |
Weight | 65 gr | ||
3rd Place: | Bronze Medal | Material: | Bronze |
Weight | 74 gr | ||
Diameter: | 55 mm | Design by: | Prof. Guiseppe Cassioli, Florence, Italy * 22.10.1865 + 05.10.1942 |
Mint: | Dutch State Mint | ||
Thickness: | 3 mm | Ribbon: | None |
Obverse: | Victory seated above stadium. | ||
Reverse: | Winner carried by jubilant athletes | ||
Numbers of Medals: | Gold: 254 Silver: 258 Bronze: 259 |
The medals presented on the occasion of the
Olympic Games had to be divided into two classes, to wit, prize medals
and souvenir medals. A prize was offered by the I.O.C. for the best design
for the prize-medal and awarded to Prof. GIUSEPPE CASSIOLI.
Medals bearing this design were struck at
the Government Mint in Utrecht in gilded silver, silver, and bronze for
the first, second and third prize winners respectively. Of these medals 254 firsts in gilded silver were presented, 258 seconds in silver, and 259 thirds in bronze. The difference in these totals is due to the fact that in the Art Competitions a few firsts and seconds were withheld. (Source document: Official report 1928, page 129) |