1st Place: | Gold Medal | Material: | Gilt Silver |
---|---|---|---|
Weight | 97 gr | ||
2nd Place: | Silver Medal | Material: | Silver |
Weight | 93 gr | ||
3rd Place: | Bronze Medal | Material: | Bronze |
Weight | 76 gr | ||
Diameter: | 55 mm | Design by: | Prof. Guiseppe Cassioli, Florence, Italy * 22.10.1865 + 05.10.1942 |
Mint: | Whitehead | ||
Thickness: | 4 mm | Ribbon: | None |
Obverse: | Victory seated above stadium. | ||
Reverse: | Winner carried by jubilant athletes. |
Medals 1932
The dies with which the Prize Medals for the Games of the Xth Olympiad were stamped were cast from the official Olympic hubs used in previous Games. The only alteration made was that of changing the wording to IXth Olympiad Los Angeles 1932. The medals themselves were stamped in the United States, and finished in gold, silver or bronze, according to the requirements of the Protocol. (Source document: Official Report 1932, page 331) |