| 1st Place: | Gold Medal | Material: | Gilt Silver |
|---|---|---|---|
| Weight | 125 gr | ||
| 2nd Place: | Silver Medal | Material: | Silver |
| Weight | 124 gr | ||
| 3rd Place: | Bronze Medal | Material: | Bronze |
| Weight | 87 gr | ||
| Diameter: | 60 mm | Design by: | Prof. Guiseppe Cassioli, Florence, Italy * 22.10.1865 + 05.10.1942 |
| Mint: | |||
| Thickness: | 3,5 mm | Ribbon: | |
| Obverse: | Victory seated above stadium. | ||
| Reverse: | Winner carried by jubilant athletes. | ||
| Numbers of Medals: | Gold: 174 Silver: 170 Bronze: 183 | ||
![]() |
![]() |
![]() |