| 1st Place: | Gold Medal | Material: | Gilt Silver |
|---|---|---|---|
| Weight | 63 gr | ||
| 2nd Place: | Silver Medal | Material: | Silver |
| Weight | 63 gr | ||
| 3rd Place: | Bronze Medal | Material: | Bronze |
| Weight | 58 gr | ||
| Diameter: | 50 mm | Design by: | Jules Chaplaint |
| Mint: | Parise Mint | ||
| Thickness: | 2 mm | Ribbon: | None |
| Obverse: | Laureated head of Zeus facing holding winged Wictory with laurel branch on globe. | ||
| Reverse: | View of Acropolis and Parthenon between Olympic legend. | ||

![]() |
![]() |
|
![]()
First place winning team members received a silver Medal, |
Winner Medal for Teams ! Diameter: 31 mm Weight: 18 gr Obverse: Reverse:
6-line Greek legend. |