1st Place: | Gold Medal | Material: | more than 6 grams of gold plating on pure silver |
---|---|---|---|
Weight | about 556 gr | ||
2nd Place: | Silver Medal | Material: | pure silver |
Weight | about 550 gr | ||
3rd Place: | Bronze Medal | Material: | red brass (95% copper and 5% zinc) |
Weight | about 450gr | ||
Diameter: | 85 mm | Design by: | Junichi Kawanishi |
Mint: | |||
Thickness: | from 7.7 mm to 12.1 mm | Ribbon: | |
Rim: | The name of the event will be engraved in English | ||
Obverse: | Nike, the Greek goddess of victory, in front of the Panathinaikos Stadium | ||
Reverse: | Games of the XXXII Olympiad Tokyo 2020 with the Olympic five rings symbol | ||
Numbers of Medals produced |
Gold: Silver: Bronze: |