1st Place: | Gold Medal | Material: | Gilt Silver |
---|---|---|---|
Weight | 69 gr | ||
2nd Place: | Silver Medal | Material: | Silver |
Weight | 65 gr | ||
3rd Place: | Bronze Medal | Material: | Bronze |
Weight | 64 gr | ||
Diameter: | 51 mm | Design by: | Prof. Guiseppe Cassioli, Florence, Italy * 22.10.1865 + 05.10.1942 |
Mint: | John Pinches Ltd | ||
Thickness: | 4 mm | Ribbon: | None |
Obverse: | Victory seated above stadium. | ||
Reverse: | Winner carried by jubilant athletes. | ||
Numbers of Medals: | Gold: 138 Silver: 136 Bronze: 139 |
Prize Medals 1948
The design used in the 1928, 1932 and 1936
Games for the Olympic medals, modelled by Professor Cassiole of Florence,
was again used for the XIV Olympiad, with the alteration of the appropriate
wording to " XIV Olympiad, London, 1948." (Source document: Official report 1948, page 76) |