| Assistant, Athletics | ||
| Assistant, Basketball | ||
| Assistant, Boxing | ||
| Assistant, Canoeing | ||
| Assistant, Cycling | ||
| Assistant, Equestrian | ||
| Assistant, Fencing | ||
| Assistant, Football | ||
| Assistant, Gymnastics | ||
| Assistant, Hockey | ||
| Assistant, Modern Pentathlon | ||
| Assistant, Rowing | ||
| Assistant, Shooting |
| Assistant, Swimming | ||
| Assistant, Volleyball | ||
| Assistant, Water Polo | ||
| Assistant, Weightlifting | ||
| Assistant, Yachting | ||
| Chef de Mission | ||
| IF, Athletics | ||
| IF, Basketball | ||
| IF, Boxing | ||
| IF, Canoeing | ||
| IF, Cycling | ||
| IF, Equestrian | ||
| IF, Fencing | ||
| IF, Football | ||
| IF, Gymnastics | ||
| IF, Hockey | ||
| IF, Modern Pentathlon | ||
| IF, Rowing | ||
| IF, Shooting | ||
| IF, Swimming | ![]() |
|
| IF, Volleyball | ||
| IF, Water Polo | ||
| IF, Weightlifting | ||
| IF, Wresling | ||
| IF, Yachting | ||
| IOC, CIO | ||
| Judge, Athletics | ||
| Judge, Basketball | ||
| Judge, Boxing | ||
| Judge, Canoeing | ||
| Judge, Cycling | ||
| Judge, Equestrian | ||
| Judge, Fencing | ||
| Judge, Football | ||
| Judge, Gymnastics | ||
| Judge, Hockey | ||
| Judge, Modern Pentathlon | ||
| Judge, Rowing | ||
| Judge, Shooting | ||
| Judge, Swimming | ||
| Judge, Volleyball | ||
| Judge, Water Polo | ||
| Judge, Weightlifting | ||
| Judge, Wrestling | ||
| Judge, Yachting | ||
| Jury, Athletics | ||
| Jury, Basketball | ||
| Jury, Boxing | ||
| Jury, Canoeing | ||
| Jury, Cycling | ||
| Jury, Equestrian | ||
| Jury, Fencing | ||
| Jury, Football | ||
| Jury, Gymnastics | ||
| Jury, Hockey | ||
| Jury, Modern Pentathlon | ||
| Jury, Rowing | ||
| Jury, Shooting | ||
| Jury, Swimming | ||
| Jury, Volleyball | ||
| Jury, Water Polo | ||
| Jury, Weightlifting | ||
| Jury, Wrestling | ||
| Jury, Yachting | ||
| Media, Press | ![]() |
|
| Medicine, Athletics | ||
| Medicine, Basketball | ||
| Medicine, Boxing | ||
| Medicine, Canoeing | ||
| Medicine, Cycling | ||
| Medicine, Equestrian | ||
| Medicine, Fencing | ||
| Medicine, Football | ||
| Medicine, Gymnastics | ||
| Medicine, Hockey | ||
| Medicine, Modern Pentathlon | ||
| Medicine, Rowing | ||
| Medicine, Shooting | ||
| Medicine, Swimming | ||
| Medicine, Volleyball | ||
| Medicine, Water Polo | ||
| Medicine, Weightlifting | ||
| Medicine, Wrestling | ||
| Medicine, Yachting | ||
| NOC, CNO | ||
| Participant, Athletics | ||
| Participant, Basketball | ||
| Participant, Boxing | ||
| Participant, Canoeing | ||
| Participant, Cycling | ||
| Participant, Equestrian | ||
| Participant, Fencing | ||
| Participant, Football | ||
| Participant, Gymnastics | ||
| Participant, Hockey | ||
| Participant, Modern Pentathlon | ||
| Participant, Rowing | ||
| Participant, Shooting | ||
| Participant, Swimming | ||
| Participant, Volleyball | ||
| Participant, Water Polo | ||
| Participant, Weightlifting | ||
| Participant, Wrestling | ||
| Participant, Yachting |