Olympic Games 1932 Los Angeles

10th Olympiad

USA

Sports: 18

Events: 131

National Teams: 37

Participants: 1,921

Medal Table



Countries Gold Silver Bronze Sum
United States 41 32 30 103
Italy 12 12 12 36
Finland 5 8 12 25
Sweden 9 5 9 23
Germany 3 12 5 20
France 10 5 4 19
Japan 7 7 4 18
Great Britain 4 7 5 16
Hungary 6 4 5 15
Canada 2 5 8 15
The Netherlands 2 5 0 7
Poland 2 1 4 7
Denmark 0 3 3 6
Australia 3 1 1 5
South Africa 2 0 3 5
Austria 1 1 3 5
Argentina 3 1 0 4
Czechoslovakia 1 2 1 4
The Philippines 0 0 3 3
Ireland 2 0 0 2
Mexico 0 2 0 2
India 1 0 0 1
New Zealand 0 1 0 1
Switzerland 0 1 0 1
Latvia 0 1 0 1
Uruguay 0 0 1 1
Spain 0 0 1 1
Total 116 116 114 346


Other Olympic Medal Tables:



Counter