Olympic Games 1928 Amsterdam

9th Olympiad

THE NETHERLANDS

Sports: 17

Events: 122

National Teams: 46

Participants: 3,248

Medal Table



Countries Gold Silver Bronze Sum
United States 22 18 16 56
Germany 10 7 14 31
Finland 8 8 9 25
Sweden 7 6 12 25
France 6 10 5 21
Great Britain 3 10 7 20
Italy 7 5 7 19
The Netherlands 6 9 4 19
Switzerland 7 4 4 15
Canada 4 4 7 15
Hungary 4 5 0 9
Czechoslovakia 2 5 2 9
Argentina 3 3 1 7
Denmark 3 1 2 6
Japan 2 2 1 5
Estonia 2 1 2 5
Yugoslavia 1 1 3 5
Poland 1 1 3 5
Egypt 2 1 1 4
Norway 1 2 1 4
Australia 1 2 1 4
Austria 2 0 1 3
South Africa 1 0 2 3
Belgium 0 1 2 3
India 1 0 0 1
New Zealand 1 0 0 1
Uruguay 1 0 0 1
Ireland 1 0 0 1
Spain 1 0 0 1
Chile 0 1 0 1
Haiti 0 1 0 1
Portugal 0 0 1 1
The Philippines 0 0 1 1
Total 110 108 109 327


Other Olympic Medal Tables:



Counter