Olympic Games 1984 Los Angeles

23th Olympiad

USA

Sports: 26

Events: 221

National Teams: 140

Participants: 6,791

Medal Table



Countries Gold Silver Bronze Sum
United States 83 61 30 174
Fed. Republic of Germany 17 19 23 59
Romeania 20 16 17 53
Canada 10 18 16 44
Great Britain 5 11 21 37
China 15 8 9 32
Italy 14 6 12 32
Japan 10 8 14 32
France 5 7 16 28
Australia 4 8 12 24
Korea 6 6 7 19
Sweden 2 11 6 19
Yugoslavia 7 4 7 18
The Netherlands 5 2 6 13
Finland 4 2 6 12
New Zealand 8 1 2 11
Brazil 1 5 2 8
Switzerland 0 4 4 8
Mexico 2 3 1 6
Denmark 0 3 3 6
Spain 1 2 2 5
Belgium 1 1 2 4
Austria 1 1 1 3
Kenya 1 0 2 3
Portugal 1 0 2 3
Jamaica 0 1 2 3
Norway 0 1 2 3
Turkey 0 0 3 3
Venezuela 0 0 3 3
Moroco 2 0 0 2
Nigeria 0 1 1 2
Greece 0 1 1 2
Puerto Rico 0 1 1 2
Algeria 0 0 2 2
Pakistan 1 0 0 1
Peru 0 1 0 1
Ireland 0 1 0 1
Egypt 0 1 0 1
Colombia 0 1 0 1
Syria 0 1 0 1
Thailand 0 1 0 1
Ivory Coast 0 1 0 1
Taipei 0 0 1 1
Dominican Republic 0 0 1 1
Cmeroon 0 0 1 1
Iceland 0 0 1 1
Zambia 0 0 1 1
Total 226 219 243 688


Other Olympic Medal Tables:



Counter