Olympic Games 1956 Melbourne

16th Olympiad

AUSTRALIA

Sports: 18

Events: 145

National Teams: 67

Participants: 3,189

Medal Table



Countries Gold Silver Bronze Sum
Soviet Union (UDSSR) 36 27 30 93
United States 32 25 17 74
Australia 13 8 14 35
Hungary 9 10 7 26
Italy 8 8 9 25
Great Britain 6 7 11 24
Sweden 8 5 6 19
Fed. Republic of Germany 5 9 5 19
Japan 4 10 5 19
Finland 3 1 11 15
France 4 4 6 14
Romeania 5 3 5 13
Poland 1 4 4 9
Turkey 3 2 2 7
Canada 2 1 3 6
Czechoslovakia 1 4 1 6
German Demo. Republic 1 4 1 6
Iran 2 2 1 5
Bulgaria 1 3 1 5
Ireland 1 1 3 5
Denmark 1 2 1 4
Chile 0 2 2 4
South Africa 0 0 4 4
Latvia 1 2 0 3
Norway 1 0 2 3
Yugoslavia 0 3 0 3
New Zealand 2 0 0 2
Mexico 1 0 1 2
Belgium 0 2 0 2
Korea 0 1 1 2
Argentina 0 1 1 2
Austria 0 0 2 2
India 1 0 0 1
Brazil 1 0 0 1
Pakistan 0 1 0 1
Iceland 0 1 0 1
Estonia 0 0 1 1
Switzerland 0 0 1 1
Lithuania 0 0 1 1
Greece 0 0 1 1
Uruguay 0 0 1 1
Germany 0 0 1 1
The Bahamas 0 0 1 1
Total 153 153 163 469


Other Olympic Medal Tables:



Counter