Olympic Games 1960 Rome

17th Olympiad

ITALY

Sports: 19

Discipline: 150

National Teams: 83

Participants: 5,351

Medal Table



Countries Gold Silver Bronze Sum
Soviet Union (UDSSR) 42 28 29 99
United States 34 21 16 71
Italy 13 10 13 36
Fed. Republic of Germany 9 10 4 23
Australia 8 8 6 22
Hungary 6 8 7 21
Poland 4 6 11 21
Great Britain 2 6 12 20
Japan 4 7 7 18
German Demo. Republic 2 9 5 16
Romeania 3 1 6 10
Turkey 7 2 0 9
Czechoslovakia 3 2 3 8
Bulgaria 1 3 3 7
Denmark 2 3 1 6
Sweden 1 2 3 6
Switzerland 0 3 3 6
Finland 1 1 3 5
France 0 2 3 5
Belgium 0 2 2 4
Iran 0 1 3 4
New Zealand 2 0 1 3
Germany 1 0 2 3
The Netherlands 0 1 2 3
South Africa 0 1 2 3
Yugoslavia 1 1 0 2
Austria 1 1 0 2
Latvia 1 0 1 2
Pakistan 1 0 1 2
United Arab Republic 0 1 1 2
Argentina 0 1 1 2
Antilles 0 0 2 2
Brazil 0 0 2 2
Greece 1 0 0 1
Ethiopia 1 0 0 1
Norway 1 0 0 1
Estonia 0 1 0 1
Singapore 0 1 0 1
Portugal 0 1 0 1
Morocco 0 1 0 1
Canaca 0 1 0 1
Taiwan 0 1 0 1
India 0 1 0 1
Ghana 0 1 0 1
Spain 0 0 1 1
Mexico 0 0 1 1
Lithuania 0 0 1 1
Venezuela 0 0 1 1
Iraq 0 0 1 1
Total 152 149 160 461


Other Olympic Medal Tables:



Counter