Olympic Games 2000 Sydney

27th Olympiad

AUSTRALIA

Sports: 34

Events: 300

National Teams: 200

Participants: 10,647

Medal Table



Countries Gold Silver Bronze Sum
USA 40 24 33 97
Russia 32 28 28 88
China 28 16 15 59
Australia 16 25 17 58
Germany 13 17 26 56
France 13 14 11 38
Italy 13 9 13 35
Netherlands 12 9 4 25
Kuba 11 11 7 29
Great Britain 11 10 7 28
Romeania 11 6 9 26
South Korea 8 9 11 28
Hungary 8 6 3 17
Poland 6 5 3 14
Japan 5 8 5 18
Bulgaria 5 6 2 13
Greece 4 6 3 13
Sweden 4 5 3 12
Norway 4 3 3 10
Ethopia 4 1 3 8
Ukraine 3 10 10 23
Kazakhstan 3 4 0 7
Belarus 3 3 11 17
Canada 3 3 8 14
Spain 3 3 5 11
Iran 3 0 1 4
Turkey 3 0 1 4
Czech Republic 2 3 3 8
Kenya 2 3 2 7
Danmark 2 3 1 6
Finland 2 1 1 4
Ausftria 2 1 0 3
Lithuania 2 0 3 5
Azerbaijan 2 0 1 3
Slovenia 2 0 0 2
Switzerland 1 6 2 9
Indonesia 1 3 2 6
Slovakia 1 3 1 5
Mexico 1 2 3 6
Algeria 1 1 3 5
Uzbekistan 1 1 2 4
Yugoslavia 1 1 1 3
Letvia 1 1 1 3
Bahamas 1 1 0 2
New Zealand 1 0 3 4
Estonia 1 0 2 3
Thailand 1 0 2 3
Croatia 1 0 1 2
Cameroon 1 0 0 1
Colombia 1 0 0 1
Mozambique 1 0 0 1
Brazil 0 6 6 12
Jamaika 0 4 3 7
Nigeria 0 3 0 3
Belgium 0 2 3 5
South Africa 0 2 3 5
Argentina 0 2 2 4
Morocco 0 1 4 5
Chinese Taipei 0 1 4 5
North Korea 0 1 3 4
Moldava 0 1 1 2
Saudi Arebia 0 1 1 2
Trinidad and Tobago 0 1 1 2
Ireland 0 1 0 1
Uruguay 0 1 0 1
Vietnam 0 1 0 1
Georgia 0 0 6 6
Costa Rica 0 0 2 2
Portugal 0 0 2 2
Armenia 0 0 1 1
Barbados 0 0 1 1
Chile 0 0 1 1
Indien 0 0 1 1
Iceland 0 0 1 1
Israel 0 0 1 1
Kyrgystan 0 0 1 1
Kuwait 0 0 1 1
Macedonia 0 0 1 1
Quatar  0 0 1 1
Sri Lanka 0 0 1 1
Total 301 299 328 928


Other Olympic Medal Tables:



Counter