Olympic Games 1964 Tokyo

18th Olympiad

JAPAN

Sports: 21

Events: 163

National Teams: 93

Participants: 5,137

Medal Table



Countries Gold Silver Bronze Sum
Soviet Union (UDSSR) 30 28 33 91
United States 36 26 28 90
Fed. Republic of Germany 7 11 13 31
Papan 16 5 8 29
Italy 10 10 7 27
Poland 7 6 10 23
Hungary 10 7 5 22
Australia 6 2 10 18
Great Britain 4 12 2 18
France 1 8 6 15
Czechoslovakia 5 6 3 14
German Demo. Republic 3 8 3 14
Romeania 2 4 6 12
Bulgaria 3 5 2 10
The Netherlands 2 4 4 10
Sweden 2 2 4 8
Turkey 2 3 1 6
Denmark 2 1 3 6
Finland 3 0 2 5
New Zealand 3 0 2 5
Yugoslavia 2 1 2 5
Germany 0 3 2 5
Switzerland 1 2 1 4
Canada 1 2 1 4
Belgium 2 0 1 3
Korea 0 2 1 3
Latvia 0 1 2 3
Trinidad 0 1 2 3
Tunesia 0 1 1 2
Iran 0 0 2 2
India 1 0 0 1
The Bahamas 1 0 0 1
Ethiopia 1 0 0 1
The Philippines 0 1 0 1
Pakistan 0 1 0 1
Cuba 0 1 0 1
Arbentina 0 1 0 1
Estonia 0 1 0 1
Lithuania 0 1 0 1
Ireland 0 0 1 1
Brazil 0 0 1 1
Nigeria 0 0 1 1
Kenya 0 0 1 1
Uruguay 0 0 1 1
Mexico 0 0 1 1
Ghana 0 0 1 1
Total 163 167 174 504


Other Olympic Medal Tables:



Counter