The typographic concept, developed by Dalton Maag, was inspired by the letters and numbers of the Rio 2016 logo and the essence of the Games — passion and transformation — which links the Olympic and Paralympic brands. Read more on the Official Rio2016 Website: http://www.rio2016.com/en/news/news/rio-2016-launches-olympic-and-paralympic-pictograms |
Archery | Artistic Gymnastics | Athletics | Badminton | Basketball |
Beach Volleyball | BMX Cycling | Boxing | Canoe Kayak Slalom | Canoe Kayak Sprint |
Diving | Equestrian Dressage | Equestrian Eventing | Equestrian Jumping | Fencing |
Football | Golf | Gymnastics Trampoline | Handball | Hockey |
Judo | Marathon Swimming | Modern Pentatholon | Mountain Bike | Rhythmic Gymnastics |
Road Cycling | Rowing | Rugby | Sailing | Shooting |
Swimming | Synchronised Swim. | Table Tennis | Teakwondo | Tennis |
Track Cycling | Triathlon | Volleyball | Water Polo | Weightlifting |
Wrestling |