1896 1st Olympiad |
Athens Greece |
Period: | 06.04.-15.04.1896 | Opening of the games by: | King Georg I. |
Sports: | 9 |
Events: | 43 |
National Teams: | 12 |
Participants: Men: Women: |
176 176 0 |
Visitors: | about 380.000 |
Candidate Cities: | Athens |
1900 2nd Olympiad |
Paris France |
Period: | 20.05.-28.10.1900 |
Opening of the games by: | no official opening |
Sports: | 20 |
Events: | 90 |
National Teams: | 31 |
Participants: Men: Women: |
1.224 1.201 23 |
Visitors: | about 110.000 |
Candidate Cities: | Paris |
1904 3rd Olympiad |
St. Louis United States |
Period: | 01.07.-23.11.1904 | Opening of the games by: | David Rowland Francis |
Sports: | 18 |
Events: | 95 |
National Teams: | 15 |
Participants: Men: Women: |
650 644 6 |
Visitors: | about 134.000 |
Candidate Cities: | Chicago, St. Louis, Buffalo |
1906 Intercalated Games |
Athens Greece |
Period: | 22.04.-02.05.1906 |
Opening of the games by: | King Giorios I. |
Sports: | 13 |
Events: | 74 |
National Teams: | 21 |
Participants: Men: Women: |
841 835 6 |
Visitors: | about 300.000 |
Candidate Cities: | Athens |
1908 4th Olympiad |
London England |
Period: | 27.04.-31.10.1908 | Opening of the games by: | King Edward VII. |
Sports: | 24 |
Events: | 109 |
National Teams: | 22 |
Participants: Men: Women: | 2.024 1.980 44 |
Visitors: | about 680.000 |
Candidate Cities: | Berlin, London, Milan, Rome, Turin |
1912 5th Olympiad |
Stockholm Sweden |
Period: | 05.05.-22.07.1912 |
Opening of the games by: | King Gustaf V. |
Sports: | 17 |
Events: | 107 |
National Teams: | 29 |
Participants: Men: Women: | 2.409 2.356 53 |
Visitors: | about 327.290 |
Candidate Cities: | Stockholm, Berlin . |
1920 7th Olympiad |
Antwerp Belgien |
Period: | 20.04.-12.09.1920 | Opening of the games by: | King Albert I. . |
Sports: | 25 |
Events: | 158 |
National Teams: | 29 |
Participants: Men: Women: | 2.677 2.599 78 |
Visitors: | about 362.000 |
Olympic oath athletes: | Victor Boin |
Candidate Cities: | Antwerp, Amsterdam, Lyon . |
1924 8th Olympiad |
Paris France |
Period: | 04.05.-27.07.1924 |
Opening of the games by: | President Gaston Doumergue |
Sports: | 20 |
Events: | 131 |
National Teams: | 45 |
Participants: Men: Women: | 3.256 3.100 156 |
Visitors: | about 626.000 |
Olympic oath athletes: | Geo André |
Candidate Cities: | Amsterdam, Barcelona, Los Angeles, Paris, Prague, Rome |
1928 9th Olympiad |
Amsterdam Neatherlands |
Period: | 17.05.-12.08.1928 | Opening of the games by: | The Royal Highness, Prince Hendrik |
Sports: | 17 |
Events: | 122 |
National Teams: | 46 |
Participants: Men: Women: | 3.248 2.936 312 |
Visitors: | about 665.000 |
Olympic oath athletes: | Harry Dénis |
Candidate Cities: | Amsterdam, Los Angeles |
1932 10th Olympiad |
Los Angeles USA |
Period: | 30.07.-14.08.1932 |
Opening of the games by: | Charles Curtis, Vizepräsident |
Sports: | 18 |
Events: | 131 |
National Teams: | 47 |
Participants: Men: Women: | 1.921 1.719 202 |
Visitors: | about 1.247.550 |
Olympic oath athletes: | George Calnan |
Candidate Cities: | Los Angeles |
1936 11th Olympiad |
Berlin Germany |
Period: | 01.08.-16.08.1936 | Opening of the games by: | Reichskanzler Adolf Hitler |
Sports: | 24 |
Events: | 150 |
National Teams: | 49 |
Participants: Men: Women: | 4.484 4.124 360 |
Visitors: | about 3.769.900 |
Olympic oath athletes: | Rudolf Ismayr |
Last torch bearer: | Fritz Schilgen |
Candidate Cities: | Barcelona, Berlin, Budapest, Rome |
1948 14th Olympiad |
London England |
Period: | 29.07.-14.08.1948 |
Opening of the games by: | King George VI. |
Sports: | 21 |
Events: | 153 |
National Teams: | 59 |
Participants: Men: Women: | 4.396 3.951 445 |
Visitors: | about 1.247.290 |
Olympic oath athletes: | Donald Finlay |
Last torch bearer: | John Mark |
Candidate Cities: | Baltimore, Lausanne, London, Los Angeles, Minneapolis, Philiadelphia |
1952 15th Olympiad |
Helsinki Finland |
Period: | 19.07.-03.08.1952 | Opening of the games by: | President Juho Kusti Paasikivi |
Sports: | 19 |
Events: | 149 |
National Teams: | 69 |
Participants: Men: Women: | 4.932 4.411 521 |
Visitors: | about 1.376.500 |
Olympic oath athletes: | Heikki Savolainen |
Last torch bearer: | Paavo Nurmi, Hannes Kolehmainen |
Candidate Cities: | Amsterdam, , Chicago, Detroit, Los Angeles, Minneapolis, Philadelphia |
1956 16th Olympiad |
Melbourne Australia |
Period: | 22.11.-08.12.1956 |
Opening of the games by: | Prinz Philip, The Duke of Edinburgh |
Sports: | 18 |
Events: | 145 |
National Teams: | 67 |
Participants: Men: Women: | 3.189 2.818 371 |
Visitors: | about 1.500.000 |
Olympic oath athletes: | John Landy |
Last torch bearer: | Ronald Clarke . |
Candidate Cities: | Buenos Aires, Chicago, Detroit,
Los Angeles, Mexico City, Minneapolis, Montreal,
Philadelphia, San Francisco |
1956 Equestrian competition |
Stockholm Sweden |
Period: | 10.06.-17.06.1956 | Opening of the games by: | King Gustaf VI. Adolf |
Sports: | 1 |
Events: | 6 |
National Teams: | 29 |
Participants: Men: Women: | 158 145 13 |
Visitors: | about 240.000 |
Olympic oath athletes: | Henri Saint |
Last torch bearer:
|
Hans Wikne, Karin Lindberg, Henri Eriksson |
Candidate Cities: | Stockholm, Berlin, Buenos Aires, Los Angeles, Paris, Rio de Janeiro |
1960 17th Olympiad |
Rome Italy |
Period: | 25.08.-11.09.1960 |
Opening of the games by: | Präsident Giovanni Gronchi |
Sports: | 19 |
Events: | 150 |
National Teams: | 83 |
Participants: Men: Women: | 5.351 4.738 613 |
Visitors: | 1.436.091 |
Olympic oath athletes: | Adolfo Consolini |
Last torch bearer: | Giancarlo Peris |
Candidate Cities: | Brussels, Budapest, Detroit, Lausanne, Mexico City, Tokyo, Rome |
1964 18th Olympiad |
Tokyo Japan |
Period: | 10.10.-24.10.1964 | Opening of the games by: | Emperor Hirohito . |
Sports: | 21 |
Events: | 163 |
National Teams: | 93 |
Participants: Men: Women: | 5.137 4.457 680 |
Visitors: | 2.061.183 |
Olympic oath athletes: | Takashi Ono |
Olympic oath official: | first in 1968 |
Last torch bearer: | Yoshnori Sakai |
Candidate Cities: | Brussels, Detroit, Tokyo, Vienna |
1968 19th Olympiad |
Mexico City Mexico |
Period: | 12.10.-27.10.1968 |
Opening of the games by: | President Dr. Gustavo Diaz Ordaz |
Sports: | 20 |
Events: | 172 |
National Teams: | 112 |
Participants: Men: Women: | 5.558 4.775 783 |
Visitors: | about |
Olympic oath athletes: | Pablo Garrido |
Olympic oath official: | Juan Escobedo Diaz |
Last torch bearer: | Enriqueta Basilio |
Candidate Cities: | Buenos Aires, Detroit, Lyon, Mexico City |
1972 20th Olympiad |
Munich Germany |
Period: | 26.08.-10.09.1972 | Opening of the games by: | Bundespräsident Dr.Gustav Heinemann |
Sports: | 23 |
Events: | 193 |
National Teams: | 121 |
Participants: Men: Women: | 7.113 6.052 1.060 |
Visitors: | 3.307.135 |
Olympic oath athletes: | Heidi Schüller |
Olympic oath official: | Heinz Pollay |
Last torch bearer: | Günter Zahn |
Candidate Cities: | Detroit, Madrid, Montreal, Munich |
1976 21th Olympiad |
Montreal Canada |
Period: | 17.07.-01.08.1976 |
Opening of the games by: | Queen Elizabeth II. |
Sports: | 23 |
Events: | 198 |
National Teams: | 92 |
Participants: Men: Women: | 6.072 4.812 1.260 |
Visitors: | 3.187.173 |
Olympic oath athletes: | Pierre St. Jean |
Olympic oath official: | Maurice Fauget |
Last torch bearer: |
Sandra Henderson, Stephane Prefontaine |
Candidate Cities: | Los Angeles, Montreal, Moscow |
1980 22th Olympiad |
Moscow Soviet Union |
Period: | 19.07.-03.08.1980 | Opening of the games by: | President Leonid Breshnew |
Sports: | 23 |
Events: | 203 |
National Teams: | 80 |
Participants: Men: Women: | 5.258 4.125 1.123 |
Visitors: | about |
Olympic oath athletes: | Nikolai Andrianow |
Olympic oath official: | Alexander Medwed |
Last torch bearer: | Sergej Below |
Candidate Cities: | Los Angeles, Moscow |
1984 23th Olympiad |
Los Angeles USA |
Period: | 28.07.-12.08.1984 |
Opening of the games by: | President Ronald Reagan |
Sports: | 21 |
Events: | 221 |
National Teams: | 140 |
Participants: Men: Women: | 6.791 5.224 1.567 |
Visitors: | 5.017.524 |
Olympic oath athletes: | Edwin Moses |
Olympic oath official: | Sharon Weber |
Last torch bearer: | Rafer Johnson |
Candidate Cities: | Los Angeles |
1988 24th Olympiad |
Seoul Korea |
Period: | 17.09.-02.10.1988 | Opening of the games by: | President Roh Tae Woo |
Sports: | 27 |
Events: | 237 |
National Teams: | 159 |
Participants: Men: Women: | 8.451 6.249 2.202 |
Visitors: | 3.305.944 |
Olympic oath athletes: | Son Mi-Na, Ho Jae |
Olympic oath official: | Lee Huk-Lae |
Last torch bearer:
|
Soon Kee-Chung |
Candidate Cities:
| Nagoya, Seoul |
1992 25th Olympiad |
Barcelona Spain |
Period: | 25.07.-09.08.1992 |
Opening of the games by: | King Juan Carlos I. |
Sports: | 29 |
Events: | 257 |
National Teams: | 169 |
Participants: Men: Women: | 9.380 6.659 2.721 |
Visitors: | 3.033.064 |
Olympic oath athletes: | Luis Doreste |
Olympic oath official: | Eugenio Asencio |
Last torch bearer: |
Herminio Menendez, Juan Antonio, San Epifanio, Antonio Rebolli |
Candidate Cities: | Amsterdam, Barcelona, Belgrade, Birmingham, Brisbane, Paris |
1996 26th Olympiad |
Atlanta USA |
Period: | 19.07.-04.08.1996 | Opening of the games by: | Präsident Bill Clinton |
Sports: | 31 |
Events: | 271 |
National Teams: | 197 |
Participants: Men: Women: | 10.339 6.819 3.520 |
Visitors: | 8.384.290 |
Olympic oath athletes: | Teresa Edwards |
Olympic oath official: | Hoby Billingsley |
Last torch bearer: | Janet Evans |
Candidate Cities: | Athen, Atlanta, Belgrad, Manchester, Melbourne, Toronto, |
2000 27th Olympiad |
Sydney Australia |
Period: | 15.09.-01.10.2000 |
Opening of the games by: | Sir William Deane, Generalgouveneur |
Sports: | 34 |
Events: | 300 |
National Teams: | 200 |
Participants: Men: Women: | 10.647 6.579 4.068 |
Visitors: | |
Olympic oath athletes: | Rechelle Hawkes |
Olympic oath official: | Peter Kerr |
Last torch bearer: | Cathy Freeman |
Candidate Cities: | Beijing, Berlin, Istanbul, Manchester, Sydney |
2004 28th Olympiad |
Athens Greek |
Period: | 13.08.-29.08.2004 | Opening of the games by: | President Konstantinos Stefanopoulos |
Sports: | 34 |
Events: | 301 |
National Teams: | 201 |
Participants: Men: Women: | 10.561 6.257 4.304 |
Visitors: | |
Olympic oath athletes: | Zoi Dimoschaki |
Olympic oath official: | Lazaros Voreadis |
Last torch bearer: |
Gallis Nikos, Domazos Dimitrios, Patoulidov Paraskevi, Kakiasvili Akakios, Melissanidis Ioannis, Kaklamanakis Nikolaos, |
Candidate Cities: | Athens, Buenos Aires, Istanbul, Cape Town, Lille, Rio de Janeiro, Rome, San Juan, Sevilla, Stockholm, St. Petersburg |
2008 29th Olympiad |
Beijing China |
Period: | 08.08.-24.08.2008 |
Opening of the games by: | President Hu Jintao . |
Sports: | 34 |
Events: | 302 |
National Teams: | 204 |
Participants: Men: Women: | 10.561 6.257 4.304 |
Visitors: | |
Olympic oath athletes: | Zhang Yining |
Olympic oath official: | Huang Liping |
Last torch bearer: |
Li Ning |
Candidate Cities: | Beijing, Istanbul, Kairo, Osaka, Paris, Toronto . |
2012 30th Olympiad |
London England |
Period: | 27.07.-12.08.2012 | Opening of the games by: | Queen Elizabeth II |
Sports: | 32 |
Events: | 302 |
National Teams: | 205 |
Participants: Men: Women: | 10.519 5.864 4.655 |
Visitors: | |
Olympic oath athletes: | Sarah Stevenson |
Olympic oath official: | Mik Basi |
Last torch bearer: Callum Airlie, Jordan Duckitt, Desiree Henry, Katie Kirk |
Cameron MacRitchie, Aidan Reynolds, Adelle Tracey, Austin Playfoot |
Candidate Cities: |
Havana, Istanbul, Leipzig, London,
Madrid, Moscow, New York, Paris, Rio de Janeiro |
2016 31th Olympiad |
Rio de Janeiro Brazil |
Period: | 05.08.-21.08.2016 |
Opening of the games by: | President Michel Temer |
Sports: | 28 |
Events: | 306 |
National Teams: | 205 |
Participants: Men: Women: | about 11.500 |
Visitors: | about 1.2 million |
Olympic oath athletes: | Robert Scheidt | Olympic oath official: | Martinho Nobre |
Last torch bearer: |
Vanderlei Cordeiro de Lima |
Candidate Cities: |
Chicago, Tokyo, Rio de Janeiro, Madrid |
2020 32th Olympiad |
Tokyo Japan |
Period: | 24.07. - 09.08.2020 | Opening of the games by: |
Sports: | 33 |
Discipline: | 339 |
National Teams: | |
Candidate Cities: | Tokyo, Istanbul, Rome, Turin, Madrid, Baku, Doha, Rome |
2024 33th Olympiad |
Paris France |
Period: | 02.08. - 18.08.2024 |
Candidate Cities: | Los Angeles, . |
2028 34th Olympiad |
Los Angeles USA | Period: | 21.07. - 06.08.2028 |