No.: | Names of the IOC Members | Country | from | - | to | Years |
. | ||||||
162 | Sir Harold Luxton | AUS | 1933 | - | 1951 | 18 |
163 | Marquis of Exeter | GBR | 1933 | - | 1981 | 48 |
164 | Sir Moel Curtis-Bennett | GBR | 1933 | - | 1950 | 17 |
165 | Dr. Jotaro Sugimoura | JPN | 1933 | - | 1936 | 3 |
166 | Rechid Saffet Atabinen | TUR | 1933 | - | 1952 | 19 |
167 | Francois Piétri | FRA | 1934 | - | 1966 | 32 |
168 | Sir Arthur Porritt | NZL | 1934 | - | 1967 | 33 |
169 | Mohammed Taher | EGY | 1934 | - | 1968 | 34 |
170 | Count Michimasa Soyeshima | JPN | 1934 | - | 1948 | 14 |
171 | Ing. Segura Marte-R. Gomez | MEX | 1934 | - | 1973 | 39 |
172 | Avery Brundage | USA | 1936 | - | 1972 | 36 |
173 | Prince Iesato Tokugawa | JPN | 1936 | - | 1939 | 3 |
174 | Joakim Puhk | EST | 1936 | - | 1942 | 6 |
175 | Hon. Jorge B. Vargas | PHI | 1936 | - | 1980 | 44 |
176 | Prince Francois-Joseph von Liechtenstein | LIE | 1936 | - | 1980 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
177 | Frederic René Coudert | USA | 1937 | - | 1948 | 11 |
178 | General Henri Guisan | SUI | 1937 | - | 1939 | 2 |
179 | Joaquin Serratosa Cibils | URU | 1937 | - | 1956 | 19 |
180 | General Walther von Reichenau | GER | 1938 | - | 1942 | 4 |
181 | Dr. Miguel A. Moenck | CUB | 1938 | - | 1969 | 31 |
182 | Antonio Prado jr. | BRA | 1938 | - | 1955 | 17 |
183 | Johan W. Rangell | FIN | 1938 | - | 1967 | 29 |
184 | Baron Gaston de Trannoy | BEL | 1939 | - | 1957 | 18 |
185 | Dr. H.H. Kung | CHN | 1939 | - | 1955 | 16 |
186 | General Giorgio Vaccaro | ITA | 1939 | - | 1949 | 10 |
187 | Dr. Matsuzo Nagai | JPN | 1939 | - | 1950 | 11 |
188 | Dr. Shingoro Takaishi | JPN | 1939 | - | 1967 | 28 |
189 | E.W. Lindbergh | RSA | 1939 | - | 1939 | 0 |
190 | Miklos de Horthy, jr. | HUN | 1939 | - | 1948 | 9 |
![]() |
![]() |
191 | Hugh Richard Weir | AUS | 1946 | - | 1975 | 29 |
192 | Rodolphe W. Seeldrayer | BEL | 1946 | - | 1955 | 9 |
193 | John C. Patteson | CAN | 1946 | - | 1954 | 8 |
194 | Dr. Josef Gruss | TCH | 1946 | - | 1965 | 19 |
195 | Armand E. Massard | FRA | 1946 | - | 1971 | 25 |
196 | Major-Général Charles F. Pahud de Mortanges | NED | 1946 | - | 1964 | 18 |
197 | Benedikt G. Waage | ISL | 1946 | - | 1966 | 20 |
198 | Prince Jean of Luxemburg | LUX | 1946 | - | 1998 | 52 |
199 | Dr. José J. Pontes | POR | 1946 | - | 1956 | 10 |
200 | Charles Dowsett | RSA | 1946 | - | 1951 | 5 |
201 | Reginald Honey | RSA | 1946 | - | 1982 | 36 |
202 | Albert Mayer | SUI | 1946 | - | 1968 | 22 |
203 | Jean Ketsas | GRE | 1946 | - | 1965 | 19 |
204 | Dr. Manfred M. Ritter von Markhof | AUT | 1947 | - | 1969 | 22 |
205 | Sidney Dases | CAN | 1947 | - | 1967 | 20 |
206 | Shou Yi-Tung | CHN | 1947 | - | 1958 | 11 |
207 | Raja Bhalindra Singh | IND | 1947 | - | 1992 | 45 |
![]() |
![]() |
208 | Bo Ekelund | SWE | 1948 | - | 1965 | 17 |
209 | Dr. Georges Loth | POL | 1948 | - | 1961 | 13 |
210 | Stanko Bloudek | YUG | 1948 | - | 1959 | 11 |
211 | Dr. Ferenc Mezö | HUN | 1948 | - | 1961 | 13 |
212 | Enrique O. Barbosa Baeza | CHI | 1948 | - | 1950 | 2 |
213 | John Jewett Garland | USA | 1948 | - | 1968 | 20 |
214 | Erik von Frenckell | FIN | 1948 | - | 1976 | 28 |
215 | General Miguel Ydigoras Fuentes | GUA | 1948 | - | 1952 | 4 |
216 | Olaf Ditlev-Simonsen jr. | NOR | 1948 | - | 1966 | 18 |
217 | Prince Rainier III | MON | 1949 | - | 1950 | 1 |
218 | Ahmed E.H. Jaffar | PAK | 1949 | - | 1956 | 7 |