(16) Dr. Willibald Gebhardt (1) Pierre de Coubertin (7) Councillor Jiri Guth-Jarkovsky (3) Demetrius Vikelas (8) Ferenc Kemény (4) Alexei General de Boutowsky (5) Viktor General Balck |
IOC Members | Country | from | to | Years |
||
1 | Pierre de Coubertin | FRA | 1894 | - | 1925 | 31 |
2 | Ernest F.Callot | FRA | 1894 | - | 1912 | 18 |
3 | Demetrius Vikelas | GRE | 1894 | - | 1897 | 3 |
4 | Alexei General de Boutowsky | RUS | 1894 | - | 1900 | 6 |
5 | Viktor General Balck | SWE | 1894 | - | 1921 | 27 |
6 | Professor William Sloane | USA | 1894 | - | 1925 | 31 |
7 | Councillor Jiri Guth-Jarkovsky | TCH | 1894 | - | 1943 | 49 |
8 | Ferenc Kemény | HUN | 1894 | - | 1907 | 13 |
9 | Lord Ampthill | GBR | 1894 | - | 1898 | 4 |
10 | Charles Herbert | GBR | 1894 | - | 1906 | 12 |
11 | Dr. Jose Benjamin. Zubiaur | ARG | 1894 | - | 1907 | 13 |
12 | Leonard A. Cuff | NZL | 1894 | - | 1905 | 11 |
13 | Count Mario Luccesi Palli | ITA | 1894 | - | 1895 | 1 |
14 | Count Maxime de Bousies | BEL | 1894 | - | 1901 | 7 |
15 | Duke of Andria Carafa | ITA | 1894 | - | 1898 | 4 |
16 | Dr. Willibald Gebhardt | GER | 1895 | - | 1909 | 14 |
![]() |
![]() |
![]() |
![]()
|
![]() |
![]() |
17 | Reverend Rober S. de Courcy Laffan | GBR | 1897 | - | 1927 | 30 |
18 | Count Alexandre Mercati | GRE | 1897 | - | 1925 | 28 |
19 | Count Eugenio Brunetta d`Usseaux | ITA | 1897 | - | 1919 | 22 |
20 | Baron F.-W. de Tuyll de Serooskerken | NED | 1898 | - | 1924 | 26 |
21 | Count de Talleygrand Périgord | FRA | 1899 | - | 1903 | 4 |
22 | Colonel Niels Holbeck | DEN | 1899 | - | 1906 | 7 |
23 | Prince Georges Bibesco | ROM | 1899 | - | 1901 | 2 |
24 | Baron Godefroy de Blonay | SUI | 1899 | - | 1937 | 38 |
25 | Theodore Stanton | USA | 1900 | - | 1904 | 4 |
26 | Caspar Whitney | USA | 1900 | - | 1905 | 5 |
27 | Henri Hebrard de Villeneuve | FRA | 1900 | - | 1911 | 11 |
28 | Prince Serge Beliosselsky de Beliozersk | RUS | 1900 | - | 1908 | 8 |
29 | Count de Ribeaupierre, Georges | RUS | 1900 | - | 1910 | 10 |
30 | Count Clarence von Rosen | SWE | 1900 | - | 1948 | 48 |
31 | Prince Edouard de Salm Hortsmar | GER | 1901 | - | 1905 | 4 |
32 | Commandant Guy Reyntiens | BEL | 1901 | - | 1903 | 2 |
33 | Colonel Sir Howard Vincent | GBR | 1901 | - | 1907 | 6 |
34 | Miguel de Beistegui | MEX | 1901 | - | 1931 | 30 |
35 | Count de Mejorada del Campo, Gonzalo | Spain | 1902 | - | 1911 | 9 |
36 | Count César de Wartensleben | GER | 1903 | - | 1913 | 10 |
37 | Count de Baillet-Latour, Henri | BEL | 1903 | - | 1942 | 39 |
38 | James Hyde | USA | 1903 | - | 1908 | 5 |
39 | Carlos F. de Candamo | Peru | 1903 | - | 1922 | 19 |
M. Negropontes, (18) Al. Mercati, Sp. Stais. Sp. Lambros, G. Streit, S.A.R. le Prince Royal de Grece, P. Calligas, M. Stellakis, P. Scouzes, N. Thon, C. Milioti |
40 | Count Albert Bertier de Sauvigny | FRA | 1904 | - | 1920 | 16 |
41 | General Count von
der Assebourg, Egbert |
GER | 1905 | - | 1909 | 4 |
42 | Richard Coombes | AUS | 1905 | - | 1932 | 27 |
43 | Prince Alexandre de Solms Braunfels | AUT | 1905 | - | 1909 | 4 |
44 | Captain Heinrick Angell | NOR | 1905 | - | 1907 | 2 |
45 | E. N. Tzokow | BUL | 1906 | - | 1912 | 6 |
46 | Captain Torben Grut | DEN | 1906 | - | 1912 | 6 |
47 | Lord Desborough of Taplow | GBR | 1906 | - | 1909 | 3 |
48 | Professor de Lancastre | POR | 1906 | - | 1912 | 6 |
![]() |
![]() |
![]()
|
![]() |