Olympic Games 1972 Munich

20th Olympiad

GERMANY

Sports: 23

Events: 193

National Teams: 121

Participants: 7,113

121 Participating Countries


olympic games 1972 munich opening ceremony

Olympic Games 1972 Munich opening ceremony



1 Afghanistan  41 Greece  81 Nigeria 
2 Albania  42 Guatemala  82 Norway 
3 Algeria  43 Guyana  83 Pakistan 
4 Argentina  44 Haiti  84 Panama 
5 Australia  45 Hong Kong  85 Paraguay 
6 Austria  46 Hungary  86 Peru 
7 Bahamas  47 Iceland  87 Philippines 
8 Barbados  48 India  88 Poland 
9 Belgium  49 Indonesia  89 Portugal 
10 Bermuda  50 Iran  90 Puerto Rico 
11 Bolivia  51 Ireland  91 Romeania 
12 Brazil  52 Israel  92 San Marino 
13 British Honduras  53 Italy  93 Saudi Arabia 
14 Bulgaria  54 Ivory Coast  94 Senegal 
15 Burma  55 Jamaica  95 Singapore 
16 Cambodia  56 Japan  96 Somalia 
17 Cameroon  57 Kenya  97 Spain 
18 Canada  58 Korea, Dem. Peopl.  98 Sri Lanka 
19 Chad  59 Korea, People Rep.  99 Sudan 
20 Chile  60 Kuwait  100 Surinam 
21 Colombia  61 Lebanon  101 Swaziland 
22 Congo, Peop. Rep.   62 Lesotho  102 Sweden 
23 Costa Rica  63 Liberia  103 Switzerland 
24 Cuba  64 Lichtenstein  104 Syria 
25 Czechoslovakia  65 Luxembourg  105 Taiwan 
26 Dahomey  66 Madagascar  106 Tanzania 
27 Denmark  67 Malawi  107 Thailand 
28 Dominican Republic  68 Malaysia  108 Togo 
29 Ecuador  69 Mali  109 Trinidad & Tobago 
30 Egypt  70 Malta  110 Tunisia 
31 El Salvador  71 Mexico  111 Turkey 
32 Ethiopia  72 Monaco  112 Uganda 
33 Fiji  73 Mongolia  113 USSR 
34 Finnland  74 Morocco  114 United States 
35 France  75 Nepal  115 US Virgin Islands 
36 Gabon  76 The Netherlands  116 Upper Volta 
37 Germ. Dem. Rep.  77 Netherlands Antilles  117 Uruguay 
38 Germ. Fed. Rep.   78 New Zealand  118 Venezuela 
39 Ghana  79 Nicaragua  119 Vietnam 
40 Great Britain 80 Niger 120 Yugoslavia 
  121 Zambia 



Other Olympic Participating Countries:



Counter