Olympic Games 1948 London

14th Olympiad

ENGLAND

Sports: 21

Events: 153

National Teams: 59

Participants: 4,396

59 Participating Countries


olympic games 1948 london opening ceremony

Olympic Games 1848 London opening ceremony



1 Afghanistan  21 France  41 Pakistan
2 Argentinia  22 Great Britain 42 Panama 
3 Australia  23 Greece  43 Peru 
4 Austria  24 Holland  44 Philippines 
5 Belgium  25 Hungary  45 Poland 
6 Bermuda  26 Iceland  46 Portugal 
7 Brazil  27 India  47 Puerto Rico
8 British Guiana 28 Iran  48 Singapore 
9 Burma  29 Iraq  49 South Africa
10 Canada  30 Italy  50 Spain 
11 Ceylon  31 Jamaica  51 Sweden 
12 Chile  32 Korea  52 Switzerland 
13 China  33 Lebanon  53 Syria 
14 Colombia  34 Lichtenstein  54 Trinidad&Tobago 
15 Cuba  35 Luxembourg  55 Turkey 
16 Czechoslovakia  36 Malta  56 U.S.A. 
17 Denmark  37 Mexico  57 Uruguay 
18 Egypt  38 Monaco  58 Venezuela 
19 Eire  39 New Zealand 59 Yugoslavia 
20 Finland 40 Norway

Other Olympic Participating Countries:



Counter