Olympic Games 1928 Amsterdam

9th Olympiad

THE NETHERLANDS

Sports: 17

Events: 122

National Teams: 46

Participants: 3,248

46 Participating Countries


olympic games 1928 amsterdam opening ceremony

Olympic Games 1928 Amsterdam opening ceremony



1 Argentinia  17 Greece  33 Norway 
2 Australia  18 Haiti  34 Panama 
3 Austria  19 Holland  35 Philippines 
4 Belgium  20 Hungary  36 Poland 
5 Bulgaria  21 India  37 Portugal 
6 Canada  22 Ireland  38 Rhodesia 
7 Chile  23 Italy  39 Rumania 
8 Cuba  24 Japan  40 South Africa
9 Czechoslovakia  25 Jugoslavia  41 Spain 
10 Denmark  26 Latvia  42 Sweden 
11 Egypt  27 Lithuania  43 Switzerland 
12 Esthonia  28 Luxembourg  44 Turkey 
13 Finland  29 Malta  45 U.S.A. 
14 France  30 Mexico  46 Uruguay 
15 Germany  31 Monaco 
16 Great Britain 32 New Zealand



Other Olympic Participating Countries:



Counter