No | Names of IOC Members | Country | from | - | to | Years |
. | ||||||
115 | Riccardo C. Aldao | ARG | 1923 | - | 1949 | 26 |
116 | Arnaldo Guinle | BRA | 1923 | - | 1961 | 38 |
117 | Dr. Joaquim Ferreira Santos | POR | 1923 | - | 1962 | 39 |
118 | J. Matte Gormaz | CHI | 1923 | - | 1928 | 5 |
119 | Porfirio Franca y Alvarez | CUB | 1923 | - | 1938 | 15 |
120 | Carlos Marquis de Guadalupe | MEX | 1923 | - | 1924 | 1 |
121 | E. Alfredo Benavides | PER | 1923 | - | 1957 | 34 |
122 | Secretary of State Theodor Lewald | GER | 1924 | - | 1938 | 14 |
123 | Dr. Oskar Ruperti | GER | 1924 | - | 1929 | 5 |
124 | James Taylor | AUS | 1924 | - | 1944 | 20 |
125 | Dr. Martin Haudek | AUT | 1924 | - | 1928 | 4 |
126 | Duke of Alba | ESP | 1924 | - | 1927 | 3 |
127 | Colonel P.-W. Scharroo | NED | 1924 | - | 1957 | 33 |
128 | Dr. Seichi Kishi | JPN | 1924 | - | 1933 | 9 |
129 | Jorge Gomez de Parada | MEX | 1924 | - | 1927 | 3 |
130 | Prince Samad Khan Momtazo | PER | 1924 | - | 1927 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
131 | David Kinley | USA | 1925 | - | 1927 | 2 |
132 | A. Schimmelpenninck van der Oyened | NDL | 1925 | - | 1943 | 18 |
133 | Count Alberto Bonacossa | ITA | 1925 | - | 1953 | 28 |
134 | Joseph P. Firth | NZL | 1925 | - | 1927 | 2 |
135 | Adolf von Mecklenburg-Schwerin | GER | 1926 | - | 1956 | 30 |
136 | Georges Averoff | GRE | 1926 | - | 1930 | 4 |
137 | Janis Dikmanis | LAT | 1926 | - | 1947 | 21 |
138 | Marquis de Pons | ESP | 1927 | - | 1930 | 3 |
139 | Hon. Ernest Lee Jahncke | USA | 1927 | - | 1936 | 9 |
140 | Lord Rochdale | GBR | 1927 | - | 1933 | 6 |
141 | Dr. Moises Saenz | MEX | 1927 | - | 1932 | 5 |
142 | Sir Thomas Fearnley | NOR | 1927 | - | 1950 | 23 |
143 | Dr. Theodore Schmidt | AUT | 1928 | - | 1939 | 11 |
144 | Sir George Mc Laren Brown | CAN | 1928 | - | 1940 | 12 |
145 | Dr. Friedrek Akel | EST | 1928 | - | 1932 | 4 |
146 | Lord Freyberg | NZL | 1928 | - | 1930 | 2 |
147 | Ignace Matuszewski | POL | 1928 | - | 1939 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
148 | Dr. Karl Ritter von Halt | GER | 1929 | - | 1964 | 35 |
149 | Stephan G. Tchaprachikov | BUL | 1929 | - | 1944 | 15 |
150 | Don Alfredo Ewing | Chile | 1929 | - | 1933 | 4 |
151 | Lord Aberdare | GBR | 1929 | - | 1957 | 28 |
152 | Nicolas Politis | GRE | 1930 | - | 1933 | 3 |
153 | Augusto Turati | ITA | 1930 | - | 1931 | 1 |
154 | Kemalettin Sami Pacha | TUR | 1930 | - | 1933 | 3 |
155 | Count de Vallellano | SPN | 1931 | - | 1952 | 21 |
156 | Cecil James Wray | NZL | 1931 | - | 1934 | 3 |
157 | General Dr. Rouppert | POL | 1931 | - | 1946 | 15 |
158 | Horacio Bustos Moron Jr. | ARG | 1932 | - | 1952 | 20 |
159 | Prince Axel of Denmark | DEN | 1932 | - | 1958 | 26 |
160 | Guru Dutt Sondhi | IND | 1932 | - | 1966 | 34 |
161 | Count Paolo Thaon di Revel | ITA | 1932 | - | 1964 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |