.
Olympic Games Summer 1896 - 2008
Winner Medals won by Countries

 
Pl. Nation Abbr. Gold Silver Bronce Totals
1. United States USA 943 735 651 2329
  URS/EUN/RUS   548 457 437 1442
  GER/GDR/FRG   403 418 449 1270
2. Soviet Union URS 395 319 296 1010
3. Great Britain GBR 208 255 252 715
4. France FRA 206 218 247 671
5. Italy ITA 197 164 178 539
6. Germany GER 167 164 193 524
7. Sweden SWE 140 161 180 481
8. Hungary HUN 161 146 163 470
9. German Democratic Republic GDR 159 150 136 445
9. Australia AUS 133 141 171 445
10. People's Republic of China CHN 163 117 106 386
11. Japan JPN 122 112 124 358
12. Finland FIN 102 84 116 302
13. Federal Republic of Germany FRG 77 104 120 301
14. Romania ROM 86 89 117 292
15. Poland POL 62 80 119 261
16. Canada CAN 57 96 107 260
17. The Netherlands NED 72 81 98 251
18. Russia RUS 85 79 84 248
19. People's Republic of Korea KOR 68 74 73 215
20. Bulgaria BUL 51 84 77 212
21. Switzerland SUI 50 76 68 194
22. Cuba CUB 66 62 60 188
23. Denmark DEN 44 65 67 176
24. Norway NOR 57 49 44 150
25. Greece GRE 38 56 52 146
26. Belgium BEL 39 52 54 145
27. Czechoslovakia TCH 49 49 44 142
28. Unified Team EUN 45 38 29 112
28. Spain ESP 33 49 30 112
29. Ukraine UKR 28 22 46 96
29. Austria AUT 22 37 37 96
30. Yugoslavia/Independent Olympic Participants YUG/IOP 28 32 33 93
31. Brazil BRA 19 26 46 91
32. New Zealand NZL 36 15 37 88
33. Turkey TUR 37 23 22 82
34. Kenya KEN 22 29 24 75
35. South Africa RSA 20 24 26 70
36. Argentina ARG 17 23 26 66
36. Belarus BLR 10 20 36 66
37. Mexico MEX 12 18 24 54
38. Jamaica JAM 13 24 16 53
39. Iran IRI 11 15 22 48
40. Democratic People's Republic of Korea PRK 10 12 19 41
41. Kazakhstan KAZ 9 16 14 39
42. Ethiopia ETH 18 6 14 38
43. Czech Republic CZE 10 12 11 33
44. Estonia EST 9 8 14 31
45. Indonesia INA 6 9 10 25
46. Ireland IRL 9 7 8 24
47. Nigeria NGR 2 9 12 23
48. Egypt EGY 7 6 9 22
48. Portugal POR 4 7 11 22
49. Thailand THA 7 4 10 21
49. Morocco MAR 6 5 10 21
50. Slovakia SVK 7 8 5 20
50. GBR/IRL   6 11 3 20
50. India IND 9 4 7 20
51. Chinese Taipeh TPE 2 6 11 19
51. Mongolia MGL 2 7 10 19
52. Georgia GEO 5 2 11 18
53. Uzbekistan UZB 4 5 8 17
53. Croatia CRO 3 6 8 17
53. Latvia LAT 2 11 4 17
54. Azerbaijan AZE 4 3 9 16
54. Lithuania LTU 4 4 8 16
55. Slovenia SLO 3 5 7 15
56. Algeria ALG 4 2 8 14
57. Chile CHI 2 7 4 13
58. Trinidad & Tobago TRI 1 5 6 12
59. Venezuela VEN 1 2 8 11
60. Colombia COL 1 3 6 10
60. Bahamas BAH 3 3 4 10
60. Pakistan PAK 3 3 4 10
60. Uruguay URU 2 2 6 10
61. Armenia ARM 1 1 7 9
61. Philippines PHI 0 2 7 9
62. Zimbabwe ZIM 3 4 1 8
63. Israel ISR 1 1 5 7
63. Tunisia TUN 2 2 3 7
64. Puerto Rico PUR 0 1 5 6
64. Bohemia BOH 0 1 5 6
64. Uganda UGA 1 3 2 6
65. Moldova MDA 0 2 3 5
65. Cameroon CMR 3 1 1 5
66. Peru PER 1 3 0 4
66. Dominican Republic DOM 2 1 1 4
66. Malaysia MAS 0 2 2 4
66. Iceland ISL 0 2 2 4
66. Ghana GHA 0 1 3 4
66. Lebanon LIB 0 2 2 4
66. Namibia NAM 0 4 0 4
66. Costa Rica CRC 1 1 2 4
67. Luxembourg LUX 2 1 0 3
67. Syria SYR 1 1 1 3
67. Panama PAN 1 0 2 3
67. Serbia SRB 0 1 2 3
67. Kirgizstan KGZ 0 1 2 3
68. Qatar QAT 0 0 2 2
68. Antilles (West Indies Federation) ATL 0 0 2 2
68. Zambia ZAM 0 1 1 2
68. Tanzania TAN 0 2 0 2
68. JPN/KOR   1 0 1 2
68. Serbia and Montenegro SCG 0 2 0 2
68. Hong Kong, China HKG 1 1 0 2
68. Surinam SUR 1 0 1 2
68. Mozambique MOZ 1 0 1 2
68. RUS/EST   0 1 1 2
68. Sri Lanka/Ceylon SRI/CEY 0 1 1 2
68. Saudia Arabia KSA 0 1 1 2
68. Haiti HAI 0 1 1 2
68. United Arab Republic UAR 0 1 1 2
68. Ecuador ECU 1 1 0 2
68. Tadjikistan TJK 0 1 1 2
68. GBR/USA   0 1 1 2
68. Vietnam VIE 0 2 0 2
68. Singapore SIN 0 2 0 2
69. FRA/USA   0 1 0 1
69. Cote d'Ivoire CIV 0 1 0 1
69. Togo TOG 0 0 1 1
69. SWE/DEN   1 0 0 1
69. GRE/BEL   0 1 0 1
69. GBR/IRL/USA   1 0 0 1
69. Sudan SUD 0 1 0 1
69. Burundi BDI 1 0 0 1
69. Mauritius MRI 0 0 1 1
69. CUB/USA   1 0 0 1
69. GBR/IRL/GER   1 0 0 1
69. United Arab Emirates UAE 1 0 0 1
69. Bahrain BRN 1 0 0 1
69. AUS/NZL   1 0 0 1
69. FRA/GBR/IRL   0 1 0 1
69. Afghanistan AFG 0 0 1 1
69. Wales WLS 0 0 1 1
69. Scotland SCO 0 0 1 1
69. Niger NIG 0 0 1 1
69. MEX/ESP   0 0 1 1
69. Kuwait KUW 0 0 1 1
69. Iraq IRQ 0 0 1 1
69. Guyana GUY 0 0 1 1
69. GBR/AUS   0 0 1 1
69. FRA/GBR   0 0 1 1
69. Former Yugoslav Republic of Macedonia MKD 0 0 1 1
69. Eritrea ERI 0 0 1 1
69. Djibouti DJI 0 0 1 1
69. Thessalonika SAL 0 0 1 1
69. BOH/GBR   0 0 1 1
69. Bermuda BER 0 0 1 1
69. Barbados BAR 0 0 1 1
69. Tonga TGA 0 1 0 1
69. Smyrna SMY 0 1 0 1
69. Senegal SEN 0 1 0 1
69. Paraguay PAR 0 1 0 1
69. Netherlands Antilles AHO 0 1 0 1
69. U.S. Virgin Islands ISV 0 1 0 1
69. USA/IRL   1 0 0 1
  Cyprus CYP 0 0 0 0
  Central African Republic CAF 0 0 0 0
  Zaire ZAI 0 0 0 0
  Turkmenistan TKM 0 0 0 0
  Chad CHA 0 0 0 0
  Tanganyika TAG 0 0 0 0
  Swaziland SWZ 0 0 0 0
  Solomon Islands SOL 0 0 0 0
  Sierra Leone SLE 0 0 0 0
  Seychelles SEY 0 0 0 0
  Sao Tome & Principe STP 0 0 0 0
  San Marino SMR 0 0 0 0
  Western Samoa SAM 0 0 0 0
  Saint Lucia LCA 0 0 0 0
  Saint Kitts & Nevis SKN 0 0 0 0
  Saar SAA 0 0 0 0
  Rwanda RWA 0 0 0 0
  Rhodesia RHO 0 0 0 0
  Persia PRS 0 0 0 0
  Papua New Guinea PNG 0 0 0 0
  Palestine PLE 0 0 0 0
  Oman OMA 0 0 0 0
  Northern Rhodesia NRH 0 0 0 0
  North Borneo NBO 0 0 0 0
  Nicaragua NCA 0 0 0 0
  Nauru NRU 0 0 0 0
  Myanmar MYA 0 0 0 0
  Micronesia FSM 0 0 0 0
  Mauritania MTN 0 0 0 0
  Malta MLT 0 0 0 0
  Mali MLI 0 0 0 0
  Malawi MAW 0 0 0 0
  Madagascar MAD 0 0 0 0
  Liechtenstein LIE 0 0 0 0
  Liberia LBR 0 0 0 0
  Lesotho LES 0 0 0 0
  Laos LAO 0 0 0 0
  Congo (Kinshasa) CON 0 0 0 0
  Democratic Republic of Congo COD 0 0 0 0
  Congo CGO 0 0 0 0
  Libya LBA 0 0 0 0
  Comoros COM 0 0 0 0
  Kiribati KIR 0 0 0 0
  Cape Verde Islands CPV 0 0 0 0
  Maldives MDV 0 0 0 0
  Cambodia CAM 0 0 0 0
  Jordan JOR 0 0 0 0
  Yemen Democratic Republic YMD 0 0 0 0
  Yemen Arab Republic YAR 0 0 0 0
  Yemen YEM 0 0 0 0
  Honduras HON 0 0 0 0
  Guinea Bissau GBS 0 0 0 0
  Nepal NEP 0 0 0 0
  Guinea GUI 0 0 0 0
  Guatemala GUA 0 0 0 0
  Guam GUM 0 0 0 0
  Upper Volta VOL 0 0 0 0
  Grenada GRN 0 0 0 0
  Gold Coast GCO 0 0 0 0
  The Gambia GAM 0 0 0 0
  Palau PLW 0 0 0 0
  Gabon GAB 0 0 0 0
  Fiji FIJ 0 0 0 0
  El Salvador ESA 0 0 0 0
  Dominica DMA 0 0 0 0
  Dahomey DAH 0 0 0 0
  Cook Islands COK 0 0 0 0
  Cayman Islands CAY 0 0 0 0
  Saint Vincent & the Grenadines VIN 0 0 0 0
  Burma BIR 0 0 0 0
  Burkina Faso BUR 0 0 0 0
  Brunei BRU 0 0 0 0
  British Honduras BRH 0 0 0 0
  British Virgin Islands IVB 0 0 0 0
  Botswana BOT 0 0 0 0
  Bosnia Herzegovina BIH 0 0 0 0
  Somalia SOM 0 0 0 0
  Bolivia BOL 0 0 0 0
  Bhutan BHU 0 0 0 0
  Benin BEN 0 0 0 0
  Belize BIZ 0 0 0 0
  Bangladesh BAN 0 0 0 0
  Aruba ARU 0 0 0 0
  Equatorial Guinea GEQ 0 0 0 0
  Vanuatu VAN 0 0 0 0
  Antigua & Barbuda ANT 0 0 0 0
  Angola ANG 0 0 0 0
  Andorra AND 0 0 0 0
  Monaco MON 0 0 0 0
  American Samoa ASA 0 0 0 0
  Albania ALB 0 0 0 0
  Totals   4571 4545 4850 13966